Sea Shipping (Small Parcel)

| Weight | ||
| 1-2kg | Every 1kg | RM20.00/1kg |
| 3-10kg | Every 1kg | RM16.00/1kg |
| 11-25kg | Every 1kg | RM15.50/1kg |
| 26kg & Above | Every 1kg | RM16.00/1kg |
| Volumetric Calculation | Extra 1-10kg : No Volumetric Extra 11kg & Above : Half Volumetric | |
| Round Up Unit | 1kg | |
| Duration | 3-5 Working Days | |
| Description | 1. Air Shipment calculation:
(a) Each parcel cannot be exceeded 120cmx80cmx80cm, single side cannot exceed 150CM or cannot exceed 68kg, additional charges RM1/KG + RM100/parcel will be incurred for oversized parcel. (b) Actual Weight Method: Difference of actual weight & volumetric weight ≤ 10kg, billing weight = Actual Weight (c) Average Weight Method: Difference of actual weight & volumetric weight > 10kg, billing weight = (Actual Weight + Volumetric Weight) /2 . (d) If actual weight is higher than (>) volumetric weight, billing weight will be based on actual weight | |
| Weight | ||
| 1-2kg | Every 1kg | RM37.00/1kg |
| 3-4kg | Every 1kg | RM31.00/1kg |
| 5-20kg | Every 1kg | RM30.00/1kg |
| 21kg & Above | Every 1kg | RM31.00/1kg |
| Volumetric Calculation | Extra 1-10kg : No Volumetric Extra 11kg & Above : Half Volumetric | |
| Round Up Unit | 1kg | |
| Duration | 10 Working Days | |
| Description | 1. Air Shipment calculation: (a) Each parcel cannot be exceeded 120cmx80cmx80cm, single side cannot exceed 150CM or cannot exceed 68kg, additional charges RM1/KG + RM100/parcel will be incurred for oversized parcel. (b) Actual Weight Method: Difference of actual weight & volumetric weight ≤ 10kg, billing weight = Actual Weight (c) Average Weight Method: Difference of actual weight & volumetric weight > 10kg, billing weight = (Actual Weight + Volumetric Weight) /2 . (d) If actual weight is higher than (>) volumetric weight, billing weight will be based on actual weight (e) Only applicable for Kota Kinabalu town area. | |
| Shipping Method | Actual Weight | |
| Description | Difference of Actual Weight & Volumetric Weight ≤ 10kg, Billing Weight = Actual Weight | |
| *Example | Actual Weight | 10kg |
| Volumetric Weight: (Length X Width X Height) cm |
(40x25x40)cm / 6,000 = 7kg | |
| Shipping Fees | (10kg - 7kg) = 3kg, (Difference < 10kg) Refer to pricing table, West Malaysia 3-10kg = RM 19.50/kg Shipping Fees: 10kg x RM 19.5 = RM 195 | |
| Shipping Method | Average Weight | |
| Minimum Charges | Difference of Actual Weight & Volumetric Weight > 10kg, Billing weight = (Actual Weight + Volumetric Weight) / 2 | |
| *Example | Actual Weight | 10kg |
| Volumetric Weight: (Length X Width X Height) cm |
(55 x 65 x 44) cm / 6,000 = 26.21kg = 27kg | |
| Shipping Fees | (27kg – 10kg) = 17kg, (difference > 10kg) (27kg+ 10kg) /2 = 18.5kg = 19kg Refer to Pricing table, West Malaysia price, 11kg above = RM 18/kg Shipping Fees: 19kg x RM 18 = RM342 | |
<< Scroll the table to see more >>
| Shipping Method | Overweight | Oversized | |
| Description | Parcel's actual weight > 68kg. | ||
| *Example | Actual Weight | 70kg | 65kg |
| Volumetric Weight: (Length X Width X Height) cm |
(110 x 50 x 50) cm / 6000 = 45.8kg = 46kg |
(125 x 82 x 85) cm / 6,000 = 145.21kg = 146kg | |
| Shipping Fees |
|
| |
| Calculation Method |
|
| Exceeded Weight / Oversized Charges |
|
| ETA | ETA sometimes will be affected by the customs clearance process and outskirts area (1-2 days). |
| Parcel Insurance | Suggest to buy parcel insurance protection for those valuable things. Contact customer service for insurance inquiry: Add WeChat: GIMworld, 016-4800770 |
| Weight | ||
| 3kg & Above | First 3kg | RM25.00/3kg |
| Continue 1kg | RM5.50/1kg | |
| 11kg & Above | First 11kg | RM68.50/11kg |
| Continue 1kg | RM5.00/1kg | |
| Round Up Unit | 1kg | |
| Duration | 16-22 Working Days | |
| Description | Actual weight or volumetric, whichever is higher | |
| M3 | ||
| 0.3-0.4m3 | First 0.3m3 | RM156.00/0.3m3 |
| Continue 0.1m3 | RM48.50/0.1m3 | |
| 0.5-2.9m3 | Every 0.1m3 | RM47.50/0.1m3 |
| 3-4.9m3 | Every 0.1m3 | RM47.50/0.1m3 |
| 5-9.9m3 | Every 0.1m3 | RM46.50/0.1m3 |
| 10m3 & Above | Every 0.1m3 | RM45.50/0.1m3 |
| Round Up Unit | 0.1m3 | |
| 0.1m3 can contain up to 40kg | ||
| Duration | 16-22 Working Days | |
| Description | Minimum charges = RM156.00 | |
| Shipping Method | Small Parcel | |
| Minimum Charges | Price calculated based on "kg". | |
| *Example | Actual Weight | 6kg |
| Volumetric Weight: (Length X Width X Height) cm | (40 x 25 x 40)cm/5,000 = 8kg | |
| Shipping Fees | 7kg – 3kg (first 3kg)) = 4kg First 3kg is RM 20, Subsequent every 1kg is RM 4.90/kg 4kg subsequent price is RM 19.60 = RM 20 + RM 19.60 = RM 39.60 [Total Shipping Fees] | |
| Calculation Method |
|
| Suitable Weight / Size | Suitable for parcel 3-30kg ,included sensitive items. |
| ETA | ETA will be delayed subject to the weather’s factor, customs clearance process turnaround time, outskirt area. |
| Outskirts Area | ETA will be delayed about 5 days. Some very rural area, example Cameron Highlands, Pulau Langkawi, might have additional charges. |
| Parcel Insurance | For small valuable items, recommended to subscribe for parcel insurance protection.
Add WeChat: GIMworld, 016-4800770 |
| Shipping Method | Big Parcel | |
| Minimum Charges | Price calculated based on "m3". | |
| *Example | Actual Weight | 100kg |
| Volumetric Weight: (Length X Width X Height) cm |
120 x 80 x 77 / 1,000,000 = 0.74 m3 | |
| Shipping Fees | *0.74 = 0.8m3 First 0.3m3 = RM 138, Subsequent 0.1m3 = RM 46 = RM 138 + RM 23 = RM 161 | |
| Shipping Method | Overweight | |
| *Example | Size parcel in m3 | |
| length x height x width (in cm)/1,000,000 | [100cm x 150cm x 80cm]/1,000,000 = 1.20m3 | |
| Actual weight | 1150kg | |
| Shipping Fees | 1m3 max can contain 400kg formula overweight: 1150/400 = 2.875m3 | final shipping fees is base on 2.875m3 |
| Suitable Weight / Size | Suitable for parcels more than 30kg, 0.3m3 above. |
| ETA | 16-23 working days (West Malaysia), 30+ (East Malaysia) Sea Freight ETA sometime will be affected by the weather, customs clearance process and outskirt area. |
| Outskirts Area | ETA sometimes may be / will be delayed for few days. |
| Delivery Note |
|
| Parcel Insurance | Suggest to buy parcel insurance protection for those valuable things. Contact customer service for insurance inquiry: Add WeChat: GIMworld, 016-4800770 |